Members
DOBRI MOMCI · 35/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Co-Leader | 18 | 1,197 | 3,089 | 1,764 | 1.75 | 2,962 | 5,497,777 | 100% | |
| 2 | Co-Leader | 18 | 1,149 | 906 | 681 | 1.33 | 2,077 | 4,514,740 | 99% | |
| 3 | Co-Leader | 18 | 1,009 | 3,181 | 2,801 | 1.14 | 2,788 | 4,243,688 | 98% | |
| 4 | Member | 18 | 978 | 0 | 0 | 0.00 | 1,288 | 3,223,369 | 88% | |
| 5 | Co-Leader | 18 | 829 | 1,878 | 1,967 | 0.95 | 1,569 | 3,404,647 | 91% | |
| 6 | Elder | 18 | 811 | 4,577 | 1,726 | 2.65 | 2,206 | 2,270,294 | 95% | |
| 7 | Elder | 18 | 792 | 388 | 600 | 0.65 | 1,022 | 2,101,119 | 90% | |
| 8 | Member | 18 | 785 | 246 | 515 | 0.48 | 2,264 | 7,042,417 | 97% | |
| 9 | Member | 18 | 755 | 0 | 59 | 0.00 | 2,048 | 5,926,081 | 95% | |
| 10 | Elder | 18 | 703 | 2,880 | 890 | 3.24 | 1,761 | 2,130,055 | 94% | |
| 11 | Co-Leader | 18 | 658 | 89 | 348 | 0.26 | 3,415 | 4,032,900 | 98% | |
| 12 | Elder | 18 | 613 | 1,113 | 2,916 | 0.38 | 1,940 | 3,060,298 | 84% | |
| 13 | Co-Leader | 18 | 576 | 774 | 386 | 2.01 | 308 | 1,941,354 | 47% | |
| 14 | Elder | 18 | 564 | 246 | 1,039 | 0.24 | 1,269 | 4,028,972 | 94% | |
| 15 | Elder | 18 | 557 | 810 | 3,910 | 0.21 | 700 | 1,995,670 | 89% | |
| 16 | Member | 16 | 473 | 114 | 1,022 | 0.11 | 103 | 422,331 | 25% | |
| 17 | Member | 18 | 388 | 0 | 0 | 0.00 | 3,141 | 5,916,278 | 98% | |
| 18 | Elder | 16 | 380 | 388 | 432 | 0.90 | 1,904 | 3,142,248 | 79% | |
| 19 | Member | 18 | 368 | 203 | 949 | 0.21 | 2,223 | 5,097,183 | 91% | |
| 20 | Elder | 18 | 343 | 518 | 472 | 1.10 | 1,958 | 4,086,424 | 78% | |
| 21 | Elder | 16 | 309 | 429 | 412 | 1.04 | 1,580 | 3,065,667 | 78% | |
| 22 | Co-Leader | 18 | 263 | 555 | 346 | 1.60 | 3,884 | 3,892,331 | 99% | |
| 23 | Member | 18 | 196 | 0 | 0 | 0.00 | 861 | 1,701,436 | 98% | |
| 24 | Member | 17 | 186 | 142 | 305 | 0.47 | 2,382 | 3,772,815 | 86% | |
| 25 | Member | 18 | 168 | 305 | 333 | 0.92 | 3,250 | 4,235,499 | 91% | |
| 26 | Leader | 18 | 149 | 4,757 | 1,432 | 3.32 | 1,731 | 5,816,555 | 99% | |
| 27 | Member | 17 | 137 | 313 | 0 | ∞ | 526 | 1,732,869 | 73% | |
| 28 | Member | 18 | 93 | 0 | 0 | 0.00 | 1,515 | 2,320,715 | 80% | |
| 29 | Member | 18 | 92 | 118 | 174 | 0.68 | 3,324 | 3,387,726 | 96% | |
| 30 | Member | 17 | 73 | 329 | 145 | 2.27 | 2,980 | 4,188,914 | 87% | |
| 31 | Member | 17 | 24 | 65 | 0 | ∞ | 439 | 1,212,350 | 59% | |
| 32 | Co-Leader | 18 | 0 | 302 | 674 | 0.45 | 1,563 | 4,367,790 | 97% | |
| 33 | Member | 18 | 0 | 0 | 0 | 0.00 | 1,285 | 1,440,877 | 67% | |
| 34 | Elder | 17 | 0 | 672 | 777 | 0.86 | 3,228 | 3,110,643 | 88% | |
| 35 | Member | 17 | 0 | 271 | 201 | 1.35 | 2,649 | 2,979,122 | 85% |
Hall of Fame
lifetime totalsTroops donated
- 1Zeljko Hrvatska794,846
- 2Mr.Cookie791,445
- 3almir758,964
- 4zeljo655,603
- 5jole636,984
Clan total9,231,697
Capital gold
- 1Ramsay7,042,417
- 2Freza5,926,081
- 3Zeljko Hrvatska5,916,278
- 4jole5,816,555
- 5Mr.Cookie5,497,777
Clan total121,303,154
Clan games
- 1Zeljko Hrvatska479,670
- 2almir365,235
- 3almir2906334,240
- 4jole331,835
- 5preljo307,310
Clan total6,819,410